Group IV Awards
2024 Member Awards
Congratulations to 388 cadets; C/CMSgt McDowell attending the USAF Academy, and C/Capt Clark and C/CMSgt Kostas attending the US Naval Academy!
Exceptional Service
Unit | Member |
---|---|
302 | LtCol Helm |
302 | Maj Myers |
Meritorious Service
Unit | Member |
---|---|
302 | LtCol Kafenbaum |
302 | Maj Dusard |
302 | Maj Marks |
388 | Maj Larkham |
Region Commander's Commendation
Unit | Member |
---|---|
302 | 1stLt Sliney |
Commander's Commendation
Unit | Member | Remarks |
---|---|---|
302 | Capt Tucek | National CC+WgCC |
302 | LtCol Kafenbaum | Duty Perf. x2 |
302 | LtCol Lorgus | Duty Performance |
302 | LtCol Miller | Duty Performance |
302 | LtCol Shortridge | Duty Performance |
302 | Maj Fuqua | Duty Performance |
302 | Maj Dusard | Duty Performance |
302 | Capt Shaw | Duty Performance |
302 | Capt Tucek | Duty Performance |
302 | 2ndLt Mencini | Duty Performance |
388 | LtCol McCoy | Command Tour |
388 | LtCol Mann | Duty Performance |
388 | LtCol Wright | Duty Performance |
388 | Maj Yaeger | Duty Performance |
388 | MSgt Risinger | Duty Performance |
501 | LtCol Florer | Duty Performance |
508 | 1stLt Burkart | Duty Performance |
508 | C/MSgt Redmond | Duty Performance |
GP4 | LtCol Smith | Duty Performance |
Spaatz Award
Unit | Member |
---|---|
501 | C/Col Roehrick |
Air Force Sergeants Association
NCO of the Year
Unit | Member |
---|---|
508 | C/SMSgt Ballard |
Air & Space Forces Association
Squadron Cadet of the Year
Unit | Member |
---|---|
508 | C/A1C Torres |
Command Service
Unit | Commander |
---|---|
388 | LtCol McCoy |
CAP Achievement
Unit | Member | Remarks |
---|---|---|
302 | Maj Duncan | Duty Performance |
302 | Maj Dusard | Duty Performance |
302 | 1stLt Shaw | Duty Performance |
302 | 2ndLt Mencini | Duty Performance |
302 | 2ndLt Mowad | Duty Performance |
302 | SSgt Ramirez | Duty Performance |
302 | SSgt Stanchock | Duty Performance |
302 | SM Ottino | Duty Performance |
302 | C/CMSgt Hoff | Duty Performance |
302 | C/Amn Heryanto | Duty Performance |
388 | LtCol Gregor | Duty Perf. x2 |
388 | LtCol Mann | Duty Performance |
388 | LtCol Wright | Duty Performance |
388 | Maj Larkham | Duty Performance |
388 | Maj Yaeger | Duty Perf. x2 |
388 | 1stLt De La Torre | Duty Performance |
388 | 1stLt Smith | Duty Perf. x2 |
388 | 2ndLt Pacheco | Duty Perf. x2 |
388 | MSgt Bridget | Duty Performance |
388 | MSgt Risinger | Duty Performance |
501 | Capt Roehrick | Duty Performance |
508 | Capt Braithwaite | Duty Performance |
GP4 | LtCol Smith | Duty Performance |
Level V - Wilson Award
Unit | Member |
---|---|
302 | LtCol Kafenbaum |
Level IV - Garber Award
Unit | Member |
---|---|
302 | Maj Duncan |
501 | Maj Roehrick |
Level III - Loening Award
Unit | Member |
---|---|
302 | Capt Shaw |
508 | 1stLt Braithwaite |
Yeager Achievement
Unit | Member |
---|---|
302 | 1stLt Mencini |
302 | SM Gilles |
302 | SM Nell |
508 | 2ndLt Burkart |
388 | SM Bernier |
388 | SM Jackson |
388 | SM Pacheco |
Unit | Consecutive |
---|---|
302 Deer Valley | 1 |
388 Glendale | 6 |
2023 Member Awards
Certificate of Life Saving
Unit | Member |
---|---|
388 | LtCol Segura |
Region Commander's Commendation
Unit | Member |
---|---|
302 | LtCol Marks |
388 | Maj Olcott |
Commander's Commendation
Unit | Member | Remarks |
---|---|---|
302 | LtCol Helm | Duty Performance |
302 | LtCol Lorgus | Duty Perf. x2 |
302 | Maj Dusard | Duty Performance |
302 | Maj Myers | Duty Performance |
302 | Maj Stone | SO oty/Duty perf. |
302 | Capt Barnes | Duty Performance |
302 | Capt Fry | Duty Performance |
302 | Capt Fuqua | Duty Performance |
302 | Capt Kafenbaum | Duty Performance |
302 | Capt McSain | Duty Performance |
302 | Capt Saliba | Duty Performance |
302 | Capt Tucek | Duty Performance |
302 | 1stLt Garde | Duty Performance |
302 | 1stLt Moore | Duty Performance |
302 | 1stLt Schmitt | CP oty/Duty Perf. |
302 | 1stLt Seidell | Duty Performance |
302 | 1stLt Shaw | Duty Performance |
302 | 1stLt Sliney | Duty Performance |
302 | 2ndLt Sliney | Duty Performance |
302 | SM Kayser | Duty Performance |
302 | C/2dLt Lopez | Duty Performance |
302 | C/CMSgt Reinke | Duty Performance |
302 | C/CMSgt St.Peter | Duty Performance |
302 | C/SrA Singer | Duty Performance |
388 | LtCol McCoy | Duty Performance |
388 | Maj Olcott | Duty Performance |
388 | Maj Yaeger | Duty Perf. x2 |
388 | 1stLt Beadle | Duty Performance |
388 | 2ndLt Pyysalo | Duty Performance |
388 | 2ndLt Franks | Duty Performance |
388 | SM Soto | Duty Performance |
388 | MSgt Risinger | Duty Performance |
388 | C/CMSgt Rico | Duty Performance |
388 | C/SrA Ellis | Duty Performance |
501 | LtCol Florer | Duty Performance |
508 | Capt Myers | AEO oty/Duty Perf. |
508 | 1stLt Braithwaite | AEO oty/Duty Perf. |
508 | 1stLt Gholson | UAS oty/Duty Perf. |
508 | C/TSgt Knowlton | Duty Performance |
GP4 | LtCol Smith | Duty Perf. x3 |
Frank G. Brewer Memorial
Aerospace Award - Arizona
Unit | Member |
---|---|
302 | LtCol Marks |
Air Force Sergeants Association
NCO of the Year
Unit | Member |
---|---|
508 | C/TSgt Redmond |
CAP Achievement
Unit | Member | Remarks |
---|---|---|
302 | LtCol Dusard | USMC Support |
302 | Capt Fuqua | Duty Performance |
302 | Capt McSain | Duty Performance |
302 | Capt Tucek | Duty Performance |
302 | 1stLt Schmitt | Duty Performance |
302 | 1stLt Sliney | Duty Performance |
302 | 2ndLt Mencini | Duty Performance |
302 | C/SMSgt Dittman | Duty Performance |
388 | LtCol Bash | Duty Performance |
388 | LtCol Mann | Duty Performance |
388 | LtCol Marsh | Duty Performance |
388 | LtCol McCoy | Duty Performance |
388 | LtCol Meyer | Duty Performance |
388 | LtCol Webb | Duty Performance |
388 | LtCol Wright | Duty Performance |
388 | Maj Garrison | Duty Performance |
388 | Maj Olcott | Duty Performance |
388 | Maj Yaeger | USMC Support |
388 | 1stLt Beadle | Duty Perf. x2 |
388 | 2ndLt Eck | Duty Performance |
388 | 2ndLt Franks | Duty Performance |
388 | 2ndLt Smith | Duty Performance |
388 | 2ndLt Soto | Duty Performance |
388 | MSgt Risinger | Duty Performance |
388 | SM Edwards | Duty Performance |
388 | SM Fuzaylov | Duty Performance |
388 | C/Capt Wilson | Duty Performance |
388 | C/1stLt Niesen | Duty Performance |
388 | C/1stLt Wilmoth | Duty Performance |
388 | C/2ndLt Tubbee | Duty Performance |
388 | C/2ndLt Moss | Duty Performance |
388 | C/CMSgt Nichols | Duty Performance |
388 | C/SMSgt Luque | Duty Performance |
501 | Maj Guitar | Duty Performance |
501 | Maj Hartsfield | Duty Performance |
501 | C/MSgt Tallman | Duty Performance |
508 | Capt Abney | USMC Support |
Level V - Wilson Award
Unit | Member |
---|---|
302 | Maj Myers |
388 | Maj Olcott |
Level IV - Garber Award
Unit | Member |
---|---|
302 | Capt Fry |
302 | Maj Kafenbaum |
Yeager Achievement
Unit | Member |
---|---|
302 | 1stLt Sliney |
302 | 2ndLt Sliney |
302 | SM Prouix |
302 | SSgt Stanchock |
302 | SM Radowski |
388 | LtCol Waddle |
388 | Maj Garrison |
388 | 1stLt De La Torre |
388 | SM Anderson |
388 | SM Droke |
388 | SM Smith |
388 | SM Soto |
Aerospace Achievement
Unit | Consecutive |
---|---|
302 Deer Valley | 4 |
388 Glendale | 3 |
501 London Bridge | 3 |
508 Yuma | 5 |
Unit | Consecutive |
---|---|
302 Deer Valley | 6 |
388 Glendale | 3 |
501 London Bridge | 4 |
508 Yuma | 6 |
Unit | Consecutive |
---|---|
388 Glendale | 5 |
501 London Bridge | 4 |
2022 Member Awards
Southwest Region Squadron of Distinction
and
Arizona Wing Squadron of Merit
Unit | Period |
---|---|
388 Glendale Composite | FY2021/22 |
Rescue "Find"
Unit | Member | Remarks |
---|---|---|
302 | 1stLt Cleveland/1stLt Garde/2ndLt Vallelonga | AC Distress |
302 | LtC Shortridge/Maj Dusard/2ndLt Schmitt/LtC Helm | AC Distress |
388 | Capt Madsen/Maj Yaeger/LtCol Jiminez | AC Distress |
508 | Capt Myers/SM Obregon/CdtCapt Burkart | AC Distress |
G4 | LtC Smith/508-1stLtBraithwaite/508-2ndLt Gholson | AC Distress |
Unit Citation
Unit | Period |
---|---|
All AZ Wing Units | CY2021/22 |
Commander's Commendation
Unit | Member | Remarks |
---|---|---|
302 | LtCol Stultz | Duty Performance |
302 | 1stLt Schmitt | Duty Performance |
302 | SM Little | Duty Performance |
302 | C/SMSgt Fang | Duty Performance |
388 | LtCol Bash | CDI of Year |
388 | LtCol Gregor | Log O of Year |
388 | LtCol Mann | R&R O of Year |
388 | 2ndLt Smith | New SM of Year |
501 | LtCol Florer | PSAR Service |
501 | 1stLt Heisner | Duty Performance |
508 | LtCol Grenke | PDO of Year |
508 | Maj Haskel | Comm O of Year |
508 | Capt Myers | PSAR Service |
508 | 1stLt Fleming | Fin O of Year |
508 | 1stLt Braithwaite | DCC of Year |
GP4 | LtCol Smith | PSAR Service |
Command Service
Unit | Commander |
---|---|
302 | Capt Fuqua |
Air & Space Forces Association
Squadron Cadet of the Year
Unit | Member |
---|---|
508 | C/TSgt Kahl |
Air Force Sergeants Association
NCO of the Year
Unit | Member |
---|---|
508 | C/SMSgt Langille |
VFW Cadet Officer of the Year
Unit | Member |
---|---|
501 | C/2ndLt Upshaw |
508 | C/Capt Burkart |
VFW Cadet NCO of the Year
Unit | Member |
---|---|
501 | C/SSgt Garcia |
508 | C/CMSgt Obregon |
CAP Achievement
Unit | Member | Remarks |
---|---|---|
302 | Maj Dusard | USMC Support |
302 | Capt Miller | USMC Support |
319 | LtCol Gregor | Duty Performance |
319 | 1stLt Arvizu | Duty Performance |
319 | 1stLt Ricker | Duty Performance |
388 | LtCol Henderson | Duty Performance |
388 | Maj Yaeger | USMC Support |
388 | 2ndLt Clayborn | Duty Performance |
388 | MSgt Risinger | Duty Performance |
501 | LtCol Florer | Duty Performance |
501 | Maj Hartsfield | Duty Performance |
501 | 1stLt Heisner | Duty Performance |
501 | 2ndLt Roehrick | Duty Performance |
508 | Maj Lobel | Duty Performance |
508 | Maj Hudson | Duty Performance |
508 | Capt Myers | Duty Performance |
508 | 1stLt Braithwaite | Duty Performance |
508 | 2ndLt Gholson | Duty Performance |
508 | 2ndLt Abney | USMC Support |
508 | C/SSgt Lobel | Duty Performance |
508 | C/TSgt Kahl | Duty Performance |
508 | C/A1C Knowlton | Duty Performance |
508 | C/A1C Redmond | Duty Performance |
Level V - Wilson Award
Unit | Member |
---|---|
302 | LtCol Helm |
302 | Maj Marks |
Level IV - Garber Award
Unit | Member |
---|---|
302 | Capt Fuqua |
Level III - Loening Award
Unit | Member |
---|---|
302 | 1stLt Saliba |
501 | 1stLt Heisner |
Yeager Achievement
Unit | Member |
---|---|
319 | 1stLt Ricker |
388 | 1stLt Beadle |
388 | 2ndLt Pyysalo |
388 | SM Fuzaylov |
388 | SM Lyubenova |
388 | SM Meyer |
388 | SM Rouse |
388 | SM Woods |
508 | 2ndLt Abney |
508 | 2ndLt Gholson |
Aerospace Achievement
Unit | Consecutive |
---|---|
302 Deer Valley | 3 |
388 Glendale | 2 |
501 London Bridge | 2 |
508 Yuma | 4 |
Unit | Consecutive |
---|---|
302 Deer Valley | 5 |
388 Glendale | 2 |
501 London Bridge | 3 |
508 Yuma | 5 |
Unit | Consecutive |
---|---|
302 Deer Valley | 2 |
388 Glendale | 4 |
501 London Bridge | 3 |
2021 Member Awards
Congratulations to C/Col O'Connor, Squadron 302, on his appointment to the US Air Force Academy!
Congratulations to C/Maj Wilmoth, Squadron 388, on his appointment to the West Point Academy!
Exceptional Service
Unit | Member |
---|---|
302 | Maj Myers |
Meritorious Service
Unit | Member |
---|---|
302 | Maj Kafenbaum |
388 | Maj Yaeger |
Region Commander's Commendation
Unit | Member |
---|---|
302 | 1stLt Cleveland |
388 | Capt Olcott |
388 | MSgt Risinger |
Commander's Commendation
Unit | Member | Remarks |
---|---|---|
302 | LtCol Helm | PAO of Year |
302 | Maj Marks | AE Holm of Year |
302 | Capt Fuqua | Duty Performance |
302 | 1stLt Ricker | Command Service |
302 | C/Maj O'Connor | Duty Performance |
302 | C/Maj O'Connor | Cadet of Year |
388 | Maj Olcott | Duty Performance |
388 | MSgt Risinger | DCC of Year |
501 | LtCol Florer | Duty&PSAR CUL |
501 | Maj Guitar | PSAR Aircrew |
501 | Capt Roehrick | PSAR Aircrew |
501 | 1stLt Saari | PSAR Aircrew |
501 | C/Maj Roehrick | PSAR MRO |
501 | C/CMSgt Heaps | PSAR MRO |
501 | C/A1C Maltos | PSAR MRO |
508 | LtCol Grenke | PDO of Year |
508 | Capt Myers | PSAR Aircrew |
508 | 1stLt Ustazewski | Duty Performance |
GP4 | Maj Smith | Duty Performance |
Command Service
Unit | Commander |
---|---|
388 | Capt Olcott |
501 | LtCol Florer |
508 | 1stLt Ustaszewski |
GP4 | Maj Smith |
Spaatz Award
Unit | Member |
---|---|
302 | C/Col O'Connor |
Air & Space Forces Assoc. Squadron Cadet of the Year
Unit | Member |
---|---|
388 | C/Capt Wilmoth |
501 | C/MSgt Heaps |
508 | C/1stLt Burkart |
VFW Cadet Officer of the Year
Unit | Member |
---|---|
501 | C/Capt Roehrick |
VFW Cadet NCO of the Year
Unit | Member |
---|---|
501 | C/CMSgt Upshaw |
CAP Achievement
Unit | Member | Remarks |
---|---|---|
302 | Maj Marks | Duty Performance |
388 | LtCol Kostas | Duty Performance |
388 | LtCol Webb | Duty Performance |
388 | 1stLt Smith | Duty Performance |
388 | 1stLt Yaeger | Duty Performance |
388 | C/MSgt Tucker | Duty Performance |
501 | Maj DeLeon | DCC Nomination |
501 | Maj Guitar | Duty Performance |
501 | Maj Owens | Duty Performance |
501 | Capt Roehrick | Duty Performance |
501 | 2ndLt Roehrick | Duty Performance |
501 | 2ndLt Saari | Duty Performance |
501 | 2ndLt Severson | Duty Performance |
501 | 2ndLt Smith | Duty Performance |
501 | C/Capt Roehrick | Duty Performance |
501 | C/CMSgt Andrade | Duty Performance |
501 | C/CMSgt Upshaw | Duty Performance |
501 | C/MSgt Heaps | Duty Performance |
501 | C/SSgt Kowaleski | Duty Performance |
501 | C/A1C Blanchard | Duty Performance |
501 | C/A1C Kowaleski | Duty Performance |
501 | C/Amn Mortenson | Duty Performance |
501 | C/Amn Robinson | Duty Performance |
508 | LtCol Grenke | Duty Performance |
508 | Maj Haskell | Duty Performance |
508 | Capt Myers | Duty Performance |
508 | 1stLt Fleming | Duty Performance |
508 | 1stLt Stokes | Duty Performance |
508 | 2ndLt Braithwaite | Duty Performance |
508 | MSgt Cooper | Duty Performance |
508 | MSgt Dickerson | Duty Performance |
508 | MSgt Dickerson | DCC Nomination |
National Disaster Relief
Yuma Composite Squadron 508
LtCol Grenke | Maj Haskell | Maj Kaye |
1stLt Fleming | 1stLt Ustaszewski | 2ndLt Braithwaite |
2ndLt Lopez | MSgt Dickerson | C/Capt Obregon |
C/CMSgt Franklin | C/CMSgt Obregon | C/SMSgt Apodaca |
C/SrA Apodaca | C/SrA Langille | C/AB Welch |
Homeland Security
Unit | Member |
---|---|
388 | Maj Yaeger |
Crisis Service
Unit | Member |
---|---|
AZ Wing | All Seniors/Cadets |
Community Service
Unit | Member | Remarks |
---|---|---|
508 | LtCol Grenke | 3rd Award |
Level V - Wilson Award
Unit | Member |
---|---|
302 | LtCol Miller |
302 | Maj Sheahan |
GP4 | Maj Smith |
Level IV - Garber Award
Unit | Member |
---|---|
302 | Maj Marks |
388 | Maj W. Fields |
388 | Maj M. Fields |
388 | Capt Olcott |
Level III - Loening Award
Unit | Member |
---|---|
388 | Maj Yaeger |
Yeager Achievement
Unit | Member |
---|---|
302 | 1stLt Garde |
302 | 1stLt Saliba |
302 | 2ndLt Schmitt |
388 | MSgt Bridget |
388 | LtCol Henderson |
388 | LtCol Jimenez |
388 | LtCol Kostas |
388 | Capt Madsen |
388 | SM Rheaume |
388 | SM Theis |
388 | SM Visoso |
508 | SM Edwards |
508 | SM Lobel |
Aerospace Achievement
Unit | Consecutive |
---|---|
302 Deer Valley | 2 |
388 Glendale | 1 |
501 London Bridge | 1 |
508 Yuma | 3 |
Unit | Consecutive |
---|---|
302 Deer Valley | 4 |
388 Glendale | 1 |
501 London Bridge | 2 |
508 Yuma | 4 |
Unit | Consecutive |
---|---|
302 Deer Valley | 1 |
388 Glendale | 3 |
501 London Bridge | 2 |
2020 Member Awards
Silver Medal of Valor
Unit | Member | Remarks |
---|---|---|
388 | Maj Randy Hammit | Life Saving |
388 | 1stLt Erin Hammit | Life Saving |
Rescue "Find"
Unit | Member | Remarks |
---|---|---|
302 | 1stLt Ricker/1stLt Garde | AC Nondistress |
302 | Maj Miller/Maj Kafenbaum | GT Nondistress |
388 | Capt Conlin/LtCol McCoy | AC Nondistress |
388 | Capt Olcott | GT Nondistress |
501 | 1stLt's Mulligan/Pritchett/2ndLt Mieding | AC Nondistress |
Commander's Commendation
Unit | Member | Remarks |
---|---|---|
302 | Maj Myers | Nat'l PAO of Year |
302 | Maj Dusard | Duty Performance |
302 | Maj Young | Duty Performance |
302 | Capt Tucek | AZ FinO of Year |
302 | 1stLt Martin | Duty Performance |
302 | 2ndLt Seidell | Duty Performance |
302 | C/Maj O'Connor | Duty Performance |
388 | LtCol Mann | 388 Command Tour |
388 | Maj Enoch | AZ OpsO of Year |
388 | Maj Yeagar | AZ ESO of Year |
388 | Capt Conlin | AZ Aircrew of Year |
388 | 1stLtBeadle | AZ AMO of Year |
501 | Maj De Leon | 501 CC Tour |
501 | LtCol Florer | PSAR CUL |
501 | 1stLt Mulligan | AZ MP of Year |
501 | 1stLt Mulligan | PSAR MP |
501 | 1stLt Pritchett | PSAR MO |
508 | LtCol Grenke | AZ PDO of Year |
508 | Maj Kaye | AZ HSO of Year |
508 | MSgt Dickerson | AZ DCC of Year |
508 | C/Capt Obregon | AZ Cadet of Year |
508 | C/Capt Obregon | AZ MO of Year |
GP4 | Maj Smith | 508 CC Tour |
Command Service
Unit | Commander |
---|---|
302 | 1stLt Ricker |
CAP Achievement
Unit | Member | Remarks |
---|---|---|
302 | Capt Tucek | Duty Performance |
302 | 2ndLt Seidell | Duty Performance |
388 | Maj Yaeger | Duty Performance |
388 | C/Capt Wilmoth | Duty Performance |
388 | C/1stLt Lindgren | Duty Performance |
388 | C/2ndLt O'Connor | Duty Performance |
501 | All Members | Outgoing CC |
501 | 2ndLt Severson | Duty Performance |
501 | C/Capt Roehrick | PSAR MRO |
501 | C/CMSgt Andrade | PSAR MRO |
501 | C/CMSgt Upshaw | PSAR MRO |
508 | LtCol Grenke | Duty Performance |
508 | Maj Haskell | Duty Performance |
508 | Maj Kaye | Duty Performance |
508 | 1stLt Fleming | Duty Performance |
508 | 2ndLt Lopez | Duty Performance |
508 | Maj Kaye | Community Serv. |
508 | 1stLt Stokes | Community Serv. |
508 | 2ndLt Braithwaite | Community Serv. |
508 | C/Capt Obregon | Community Serv. |
508 | C/2ndLt Burkart | Community Serv. |
508 | C/2ndLt Sarrasin | Community Serv. |
508 | C/A1C E. Cooper | Community Serv. |
508 | C/Amn C. Cooper | Community Serv. |
National Disaster Relief
Deer Valley Composite Squadron 302
LtCol Helm | LtCol Shortridge | Maj Kaufenbaum |
Maj Marks | Maj Myers | Maj Young |
Maj Sheahan | Capt Fry | Capt Fugua |
Capt McSain | Capt Shoemaker | 1stLt Arvisu |
1stLt Barnes | 1stLt Ricker | 1stLt Saliba |
2ndLt Schmidt | 2ndLt Sliney | C/Maj O'Connor |
C/2ndLt Wampler | C/CMSgt Agostini | C/CMSgt Arnold |
C/SMSgt Knight | C/MSgt Miller | C/SSgt Holderby |
C/SrA Sliney | C/A1C Saliba | C/A1C Soria |
Glendale Composite Squadron 388
LtCol Gregor | LtCol Henderson | LtCol Mann |
LtCol Marsh | LtCol McCoy | Maj Gaertner |
Maj Hammit | Maj Segura | Maj Yaeger |
Capt Conlin | Capt Madsen | Capt Olcott |
1stLt De La Torre | 1stLt O'Connor | 1stLt Yaeger |
MSgt Risinger | SM Clayborn | SM Henderson |
SM Smith | C/Capt Wilmoth | C/1stLt Lindgren |
C/2ndLt O'Connor | C/CMSgt Bustamante | C/SMSgt Pierce |
C/SSgt Dalgliesh | C/SSgt Flores | C/SSgt Tucker |
C/A1C Clayborn | C/A1C Kostas | C/A1C Rico III |
C/A1C Tapley | C/A1C Tubbe | C/A1C Wall |
C/SrA Diddy | C/SrA Groves | C/SrA Madrid |
C/Amn Diddy | C/Amn Dunton | C/Amn Fate |
C/Amn Fenzi | C/Amn Murphy | C/Amn Ramirez |
C/Amn Ramos | C/Amn Smith | C/Amn Suppeland |
C/Amn Washington | C/Amn Younkin | GP4-Maj Smith |
Level V - Wilson Award
Unit | Member |
---|---|
388 | Maj Segura |
Level IV - Garber Award
Unit | Member |
---|---|
302 | LtCol Helm |
302 | Maj Miller |
302 | Maj Young |
388 | LtCol Bash |
501 | Maj Owens |
508 | Maj Kaye |
Level III - Loening Award
Unit | Member |
---|---|
302 | Capt Barnes |
302 | Capt Tucek |
388 | Capt Olcott |
508 | Capt Myers |
508 | 1stLt Ustaszewski |
Yeager Achievement
Unit | Member |
---|---|
302 | 2ndLt Moore |
388 | Capt Gutierrez |
388 | SM Clayborn |
388 | 2ndLt Eck |
388 | SM Smith |
501 | 2ndLt Heisner |
508 | 2ndLt Braithwaite |
508 | MSgt Cooper |
Aerospace Achievement
Unit | Consecutive |
---|---|
302 Deer Valley | 1 |
508 Yuma | 2 |
Unit | Consecutive |
---|---|
302 Deer Valley | 3 |
501 London Bridge | 1 |
508 Yuma | 3 |
Unit | Consecutive |
---|---|
388 Glendale | 2 |
501 London Bridge | 1 |
508 Yuma | 3 |