SWR-AZ-392
Main Content

Group IV Top Pilots

         "The Dirty Dozen"       

Updated: 21NOV23


FY2024

Unit Pilot AZ Rank
302 D. Granquist 7 - 20.2hr
G4 S. Smith 8 - 19.4hr
388 E. Fuzaylov 10 - 18.2hr
388 F. Madsen 15 - 13.0hr
388 A. Smith 18 - 10.1hr
388 P. Kurzawski 22 - 9.2hr
508 S. Myers 27 - 7.0hr
302 C. Shehi 28 - 6.9hr
388 C. Droke 31 - 6.3hr
302 W. Lorgus 32 - 4.9hr
302 R. Shortridge 36 - 4.5hr
388 D. Garrison 42 - 3.8hr

FY2023

Unit Pilot AZ Rank
G4 S. Smith 4 - 156.3hr
508 S. Myers 10 - 100.5hr
388 E. Fuzaylov 13 - 79.8hr
302 W. Lorgus 26 - 61.0hr
302 W. Cleveland 27 - 54.3hr
302 B. Miller 29 - 53.7hr
388 F. Madsen 42 - 38.5hr
302 C. Shehi 49 - 30.6hr
302 S. McSain 50 - 29.8hr
302 K. Ramage 52 - 28.8hr
388 D. Garrison 55 - 25.7hr
302 C. Gutierrez 57 - 24.2hr

FY2022

Unit Pilot AZ Rank
319 J. Ricker 1 - 196.4hr
302 R. Miller 3 - 150.9hr
G4 S. Smith 7 - 121.7hr
508 S. Myers 12 - 92.3hr
388 H. Pye 20 - 54.7hr
302 R. Shortridge 22 - 52.9hr
302 W. Cleveland 27 - 47.5hr
302 J. Garde 28 - 42.3hr
302 C. Shehi 29 - 39.8hr
302 G. Krahenbuhl 34 - 33.9hr
302 R. Vallelonga 43 - 26.0hr
302 S. McSain 47 - 23.4hr

FY2021

Unit Pilot AZ Rank
302 W. Lorgus 5 - 101.0hr
302 J. Ricker 6 - 100.5hr
G4 S. Smith 10 - 86.8hr
302 B. Miller 12 - 79.1hr
302 G. Krahenbuhl 16 - 69.2hr
302 W. Cleveland 17 - 68.2hr
508 S. Myers 19 - 55.0hr
388 C. Gutierrez 24 - 47.2hr
302 C. Shehi 25 - 46.2hr
302 J. Garde 31 - 36.3hr
388 F. Madsen 32 - 35.5hr
501 S. Mulligan 50 - 20.3hr

FY2020

Unit Pilot AZ Rank
302 R. Shortridge 8 - 70.9hr
G4 S. Smith 11 - 58.0hr
501 S. Mulligan 19 - 46.9hr
388 F. Madsen 20 - 45.5hr
302 W. Lorgus 21 - 44.2hr
302 C. Shehi 22 - 42.8hr
508 J. Fleming 25 - 40.1hr
302 W. Cleveland 33 - 26.8hr
388 R. Enoch 39 - 22.4hr
388 A. Mersereau 41 - 20.6hr
508 S. Myers 42 - 19.9hr
302 J. Garde 46 - 13.5hr
© 2023 Civil Air Patrol. All rights reserved.
×